|
|
|
Price Sheet / Order Form As a quick reference, the Bullet
Number consists of the caliber (223), |
Check
the Technical Data (click on the Bullet Number) to ensure that the bullet is
suitable for your application.
It is important to match the bullet correctly with the twist rate of your
rifle.
This will more likely ensure good terminal ballistics than the traditional,
but unscientific, method of choosing a bullet by weight.
Bullets
are delivered Moly Coated.
If you prefer your bullets uncoated,
please contact us by
e-mail
for a Special Order.
A
Shipping Charge of $5.95 per box will be added to Order.
| BULLET NUMBER | QTY PER BOX | PRICE | # BOXES |
| 224040HV057 | 100 |
69.93 |
|
| 243069HV082 | 100 | 106.56 | |
| 243075HV046 | 100 | 106.56 | |
| 257085HV129 | 50 | 55.50 | |
| 257100HV054 | 50 | 59.95 | |
| 264095HV134 | 50 | 58.83 | |
| 264110HV072 | 50 | 63.27 | |
| 270120HV122 | 50 | 64.38 | |
| 270099HV246 | 50 | 57.72 | |
| 270110HV068 | 50 | 62.16 | |
| 284130HV065 | 50 | 65.49 | |
| 308130HV080 | 50 | 69.93 | |
| 308150HV079 | 50 | 73.26 | |
| 308160HV078 | 50 | 75.48 | |
| 338200HV067 | 50 | 83.25 | |
| 375200HV145 | 50 | 79.92 | |
| 375265HV091 | 50 | 94.35 | |
| 308137SP157 | 100 | 87.69 | |
| 308163SP207 | 50 | 57.72 | |
| 338232SP150 | 50 | 67.71 |
Special Order Bullets Below:
Additional HV Bullets, SP Bullets, FN Bullets and HP Bullets
|
PREMIUM HUNTING BULLETS |
|
|
|
GS CUSTOM BULLETS |
|
2009
Premium Hunting Bullets All Rights Reserved / Created by
Creative
Conclusion® |