Premium Hunting Bullets
HV Bullets Special Order
As a quick reference, the Bullet
Number consists of the caliber (223),
the weight in grains (035), the bullet type (HV) and part number (56).
Check the
Technical Data
to ensure that the bullet is suitable for your application.
It is important to match the bullet correctly with the twist rate of your rifle.
This will more likely ensure good terminal ballistics than the traditional,
but unscientific, method of choosing a bullet by weight.
Bullets
are delivered Moly Coated.
If you prefer your bullets uncoated,
please contact us by
e-mail
for a Special Order.
A
Shipping Charge of $5.95 per box will be added to Order.
E-mail
us
your Special Order.
| BULLET NUMBER | QTY PER BOX | PRICE |
| 223035HV056 | 100 | 66.60 |
| 224035HV058 | 100 | 65.49 |
| 224050HV096 | 100 | 75.48 |
| 224060HV086 | 100 | 83.25 |
| 234060HV131 | 100 | 93.24 |
| 243062HV084 | 100 | 94.35 |
| 243085HV190 | 100 | 109.89 |
| 257080HV127 | 50 | 53.28 |
| 264110HV072 | 50 | 63.27 |
| 270120HV122 | 50 | 64.38 |
| 270130HV191 | 50 | 64.38 |
| 284116HV171 | 50 | 63.27 |
| 284120HV062 | 50 | 64.38 |
| 284140HV189 | 50 | 67.71 |
| 285117HV186 | 50 | 64.38 |
| 285120HV071 | 50 | 64.38 |
| 285130HV064 | 50 | 66.60 |
| 289135HV143 | 50 | 66.60 |
| 308100HV081 | 50 | 57.72 |
| 308130HV080 | 50 | 69.93 |
| 308140HV241 | 50 | 73.26 |
| 308145HV059 | 50 | 66.60 |
| 308173HV074 | 50 | 81.03 |
| 308177HV198 | 50 | 84.36 |
| 311140HV083 | 50 | 69.93 |
| 312125HV179 | 50 | 66.60 |
| 318157HV123 | 50 | 74.37 |
| 323170HV188 | 50 | 77.70 |
| 323160HV102 | 50 | 75.48 |
| 323180HV073 | 50 | 81.03 |
| 330165HV109 | 50 | 73.26 |
| 333215HV248 | 50 | 86.58 |
| 338180HV070 | 50 | 76.59 |
| 338225HV055 | 50 | 86.58 |
| 348180HV242 | 50 | 76.59 |
| 358180HV132 | 50 | 81.03 |
| 358200HV113 | 50 | 81.03 |
| 358220HV114 | 50 | 88.80 |
| 358225HV146 | 50 | 95.46 |
| 358250HV110 | 50 | 96.57 |
| 366195HV172 | 50 | 84.36 |
| 366230HV118 | 50 | 89.91 |
| 366260HV100 | 50 | 99.90 |
| 375240HV090 | 50 | 92.13 |
| 375250HV103 | 50 | 91.02 |
| 375300HV137 | 50 | 102.12 |
| 379205HV239 | 50 | 83.25 |
| 395340HV175 | 25 | 68.82 |
| 408370HV148 | 25 | 73.26 |
| 411325HV170 | 25 | 63.27 |
| 412300HV153 | 25 | 57.72 |
| 416245HV238 | 25 | 53.28 |
| 416330HV120 | 25 | 62.16 |
| 418315HV069 | 25 | 58.83 |
| 423320HV061 | 25 | 57.72 |
| 458270HV251 | 25 | 51.06 |
| 458315HV185 | 25 | 57.72 |
| 458400HV095 | 25 | 63.27 |
| 458450HV094 | 25 | 66.60 |
| 458470HV240 | 25 | 69.93 |
| 458500HV163 | 25 | 74.37 |
| 470380HV228 | 25 | 58.83 |
| 470500HV112 | 25 | 73.26 |
| 510450HV111 | 25 | 74.37 |
| 510650HV233 | 25 | 106.56 |
| 510790HV232 | 25 | 120.99 |
| 550600HV168 | 25 | 99.90 |
E-mail us for a Special Order.